Usage Statistics for www.berkeybloodstock.com

Summary Period: November 2022
Generated 01-Dec-2022 04:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 1557
Total Files 563
Total Pages 983
Total Visits 469
Total KBytes 13703
Total Unique Sites 384
Total Unique URLs 25
Total Unique Referrers 20
Total Unique User Agents 72
. Avg Max
Hits per Hour 2 67
Hits per Day 51 163
Files per Day 18 52
Pages per Day 32 114
Sites per Day 12 30
Visits per Day 15 25
KBytes per Day 457 1230
Hits by Response Code
Code 200 - OK 36.16% 563
Code 206 - Partial Content 0.13% 2
Code 304 - Not Modified 1.99% 31
Code 400 - Bad Request 0.39% 6
Code 403 - Forbidden 1.03% 16
Code 404 - Not Found 60.31% 939

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 35 2.25% 20 3.55% 24 2.44% 18 3.84% 19 4.95% 314 2.29%
2 35 2.25% 6 1.07% 26 2.64% 15 3.20% 14 3.65% 493 3.60%
3 47 3.02% 16 2.84% 21 2.14% 14 2.99% 16 4.17% 525 3.83%
4 34 2.18% 17 3.02% 21 2.14% 17 3.62% 23 5.99% 287 2.10%
5 35 2.25% 18 3.20% 19 1.93% 12 2.56% 16 4.17% 295 2.15%
6 55 3.53% 21 3.73% 31 3.15% 24 5.12% 19 4.95% 972 7.09%
7 37 2.38% 19 3.37% 27 2.75% 16 3.41% 18 4.69% 343 2.50%
8 46 2.95% 24 4.26% 19 1.93% 17 3.62% 18 4.69% 498 3.64%
9 20 1.28% 8 1.42% 9 0.92% 9 1.92% 10 2.60% 316 2.30%
10 30 1.93% 22 3.91% 20 2.03% 15 3.20% 16 4.17% 520 3.79%
11 41 2.63% 26 4.62% 29 2.95% 19 4.05% 19 4.95% 1230 8.98%
12 39 2.50% 21 3.73% 20 2.03% 17 3.62% 18 4.69% 586 4.27%
13 28 1.80% 16 2.84% 17 1.73% 14 2.99% 17 4.43% 232 1.69%
14 76 4.88% 14 2.49% 72 7.32% 15 3.20% 16 4.17% 170 1.24%
15 39 2.50% 13 2.31% 21 2.14% 14 2.99% 20 5.21% 224 1.64%
16 37 2.38% 19 3.37% 21 2.14% 15 3.20% 19 4.95% 328 2.40%
17 22 1.41% 14 2.49% 15 1.53% 11 2.35% 12 3.12% 200 1.46%
18 97 6.23% 19 3.37% 77 7.83% 20 4.26% 21 5.47% 451 3.29%
19 29 1.86% 15 2.66% 19 1.93% 9 1.92% 12 3.12% 208 1.52%
20 88 5.65% 41 7.28% 45 4.58% 21 4.48% 20 5.21% 683 4.98%
21 90 5.78% 32 5.68% 51 5.19% 25 5.33% 26 6.77% 582 4.25%
22 66 4.24% 52 9.24% 53 5.39% 20 4.26% 30 7.81% 736 5.37%
23 163 10.47% 30 5.33% 54 5.49% 23 4.90% 23 5.99% 1029 7.51%
24 134 8.61% 11 1.95% 114 11.60% 14 2.99% 16 4.17% 729 5.32%
25 86 5.52% 9 1.60% 58 5.90% 15 3.20% 16 4.17% 490 3.58%
26 28 1.80% 13 2.31% 18 1.83% 12 2.56% 16 4.17% 328 2.39%
27 21 1.35% 5 0.89% 13 1.32% 8 1.71% 10 2.60% 139 1.02%
28 28 1.80% 22 3.91% 19 1.93% 15 3.20% 16 4.17% 247 1.80%
29 34 2.18% 13 2.31% 19 1.93% 15 3.20% 17 4.43% 242 1.77%
30 37 2.38% 7 1.24% 31 3.15% 10 2.13% 12 3.12% 306 2.23%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 34 2.18% 0 10 1.78% 1 32 3.26% 8 237 1.73%
1 1 50 3.21% 0 27 4.80% 1 39 3.97% 19 579 4.23%
2 0 12 0.77% 0 7 1.24% 0 8 0.81% 7 209 1.52%
3 7 229 14.71% 1 35 6.22% 4 132 13.43% 42 1247 9.10%
4 2 64 4.11% 0 26 4.62% 1 44 4.48% 26 781 5.70%
5 2 67 4.30% 1 35 6.22% 1 42 4.27% 19 557 4.06%
6 4 122 7.84% 0 15 2.66% 1 57 5.80% 25 738 5.38%
7 1 33 2.12% 0 15 2.66% 0 18 1.83% 15 455 3.32%
8 0 27 1.73% 0 12 2.13% 0 12 1.22% 10 302 2.21%
9 2 60 3.85% 0 21 3.73% 1 38 3.87% 18 529 3.86%
10 4 128 8.22% 1 49 8.70% 3 99 10.07% 33 998 7.28%
11 1 35 2.25% 0 11 1.95% 0 23 2.34% 12 358 2.61%
12 1 46 2.95% 0 17 3.02% 0 24 2.44% 13 388 2.83%
13 1 54 3.47% 0 26 4.62% 1 37 3.76% 13 394 2.88%
14 2 74 4.75% 1 42 7.46% 1 47 4.78% 28 850 6.20%
15 2 74 4.75% 1 30 5.33% 1 46 4.68% 28 838 6.11%
16 1 48 3.08% 0 24 4.26% 1 30 3.05% 16 477 3.48%
17 2 60 3.85% 1 34 6.04% 1 36 3.66% 26 778 5.67%
18 1 31 1.99% 0 23 4.09% 0 25 2.54% 14 427 3.12%
19 4 120 7.71% 1 30 5.33% 3 93 9.46% 28 840 6.13%
20 1 54 3.47% 0 23 4.09% 0 25 2.54% 14 430 3.14%
21 1 43 2.76% 0 16 2.84% 0 18 1.83% 16 471 3.44%
22 1 38 2.44% 0 11 1.95% 0 20 2.03% 12 370 2.70%
23 1 54 3.47% 0 24 4.26% 1 38 3.87% 15 449 3.28%

Top 18 of 25 Total URLs
# Hits KBytes URL
1 461 29.61% 5661 41.32% /
2 55 3.53% 267 1.95% /resume.htm
3 9 0.58% 818 5.97% /stats/usage_201412.html
4 3 0.19% 287 2.09% /stats/usage_202006.html
5 3 0.19% 337 2.46% /stats/usage_202008.html
6 2 0.13% 219 1.60% /stats/usage_201803.html
7 2 0.13% 201 1.47% /stats/usage_202007.html
8 2 0.13% 185 1.35% /stats/usage_202010.html
9 2 0.13% 224 1.64% /stats/usage_202011.html
10 2 0.13% 185 1.35% /stats/usage_202101.html
11 2 0.13% 226 1.65% /stats/usage_202103.html
12 2 0.13% 229 1.67% /stats/usage_202105.html
13 1 0.06% 92 0.67% /stats/usage_201407.html
14 1 0.06% 110 0.80% /stats/usage_201608.html
15 1 0.06% 82 0.60% /stats/usage_202009.html
16 1 0.06% 102 0.75% /stats/usage_202012.html
17 1 0.06% 112 0.82% /stats/usage_202102.html
18 1 0.06% 99 0.72% /stats/usage_202104.html

Top 10 of 25 Total URLs By KBytes
# Hits KBytes URL
1 461 29.61% 5661 41.32% /
2 9 0.58% 818 5.97% /stats/usage_201412.html
3 3 0.19% 337 2.46% /stats/usage_202008.html
4 3 0.19% 287 2.09% /stats/usage_202006.html
5 55 3.53% 267 1.95% /resume.htm
6 2 0.13% 229 1.67% /stats/usage_202105.html
7 2 0.13% 226 1.65% /stats/usage_202103.html
8 2 0.13% 224 1.64% /stats/usage_202011.html
9 2 0.13% 219 1.60% /stats/usage_201803.html
10 2 0.13% 201 1.47% /stats/usage_202007.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 461 29.61% 332 86.91% /
2 55 3.53% 24 6.28% /resume.htm
3 9 0.58% 3 0.79% /stats/usage_201412.html
4 3 0.19% 3 0.79% /stats/usage_202008.html
5 2 0.13% 2 0.52% /stats/usage_201803.html
6 3 0.19% 2 0.52% /stats/usage_202006.html
7 2 0.13% 2 0.52% /stats/usage_202007.html
8 2 0.13% 2 0.52% /stats/usage_202011.html
9 2 0.13% 2 0.52% /stats/usage_202101.html
10 2 0.13% 2 0.52% /stats/usage_202103.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 461 29.61% 319 83.95% /
2 55 3.53% 35 9.21% /resume.htm
3 9 0.58% 3 0.79% /stats/usage_201412.html
4 3 0.19% 3 0.79% /stats/usage_202006.html
5 3 0.19% 3 0.79% /stats/usage_202008.html
6 2 0.13% 2 0.53% /stats/usage_201803.html
7 2 0.13% 2 0.53% /stats/usage_202011.html
8 2 0.13% 2 0.53% /stats/usage_202101.html
9 2 0.13% 2 0.53% /stats/usage_202103.html
10 2 0.13% 2 0.53% /stats/usage_202105.html

Top 30 of 384 Total Sites
# Hits Files KBytes Visits Hostname
1 96 6.17% 2 0.36% 0 0.00% 2 0.43% 206.81.23.58
2 94 6.04% 1 0.18% 459 3.35% 2 0.43% 49.12.96.167
3 66 4.24% 0 0.00% 316 2.30% 1 0.21% 138.201.154.209
4 61 3.92% 1 0.18% 301 2.20% 1 0.21% 162.55.188.221
5 55 3.53% 28 4.97% 2743 20.02% 25 5.33% 216.244.66.203
6 43 2.76% 3 0.53% 224 1.63% 14 2.99% 162.55.85.221
7 32 2.06% 32 5.68% 433 3.16% 1 0.21% sogouspider-123-183-224-19.crawl.sogou.com
8 25 1.61% 3 0.53% 138 1.00% 8 1.71% ninja-crawler101.webmeup.com
9 24 1.54% 12 2.13% 220 1.60% 1 0.21% 141.98.10.26
10 21 1.35% 3 0.53% 127 0.92% 1 0.21% 174.138.31.146
11 21 1.35% 3 0.53% 127 0.92% 1 0.21% 206.189.150.21
12 20 1.28% 3 0.53% 122 0.89% 1 0.21% 65.109.105.175
13 18 1.16% 0 0.00% 86 0.63% 1 0.21% 5.23.51.100
14 17 1.09% 3 0.53% 108 0.78% 1 0.21% 20.245.191.195
15 16 1.03% 2 0.36% 94 0.69% 2 0.43% 194.169.175.22
16 16 1.03% 8 1.42% 130 0.95% 2 0.43% 34.138.231.222
17 16 1.03% 8 1.42% 130 0.95% 3 0.64% 81.232.196.35.bc.googleusercontent.com
18 16 1.03% 4 0.71% 75 0.55% 5 1.07% crawl-66-249-65-198.googlebot.com
19 15 0.96% 0 0.00% 72 0.52% 1 0.21% 185.225.33.17
20 15 0.96% 0 0.00% 72 0.52% 1 0.21% 92.205.53.46
21 14 0.90% 11 1.95% 88 0.64% 4 0.85% 68.21.128.27
22 14 0.90% 2 0.36% 84 0.62% 1 0.21% crawl-66-249-65-200.googlebot.com
23 13 0.83% 0 0.00% 62 0.45% 1 0.21% 3.96.219.221
24 13 0.83% 0 0.00% 62 0.45% 1 0.21% 35.182.107.115
25 13 0.83% 1 0.18% 71 0.52% 1 0.21% 66.249.65.200
26 12 0.77% 6 1.07% 110 0.80% 3 0.64% 113.128.75.34.bc.googleusercontent.com
27 12 0.77% 6 1.07% 78 0.57% 2 0.43% 35.229.56.70
28 12 0.77% 6 1.07% 110 0.80% 6 1.28% 68.69.184.202
29 11 0.71% 0 0.00% 30 0.22% 1 0.21% 212.102.55.113
30 10 0.64% 0 0.00% 19 0.14% 1 0.21% 34.76.217.180

Top 10 of 384 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 55 3.53% 28 4.97% 2743 20.02% 25 5.33% 216.244.66.203
2 6 0.39% 6 1.07% 545 3.98% 2 0.43% 94.73.252.203
3 94 6.04% 1 0.18% 459 3.35% 2 0.43% 49.12.96.167
4 32 2.06% 32 5.68% 433 3.16% 1 0.21% sogouspider-123-183-224-19.crawl.sogou.com
5 66 4.24% 0 0.00% 316 2.30% 1 0.21% 138.201.154.209
6 61 3.92% 1 0.18% 301 2.20% 1 0.21% 162.55.188.221
7 3 0.19% 3 0.53% 273 1.99% 1 0.21% 203.252.73.94.ip.orionnet.ru
8 43 2.76% 3 0.53% 224 1.63% 14 2.99% 162.55.85.221
9 24 1.54% 12 2.13% 220 1.60% 1 0.21% 141.98.10.26
10 25 1.61% 3 0.53% 138 1.00% 8 1.71% ninja-crawler101.webmeup.com

Top 16 of 20 Total Referrers
# Hits Referrer
1 1210 77.71% - (Direct Request)
2 123 7.90% https://www.google.com
3 106 6.81% www.google.com
4 44 2.83% http://berkeybloodstock.com/
5 12 0.77% binance.com
6 12 0.77% http://berkeybloodstock.com
7 6 0.39% https://www.google.com/
8 3 0.19% berkeybloodstock.com
9 3 0.19% https://aboutweb.site/
10 3 0.19% https://autoglasi.info/
11 3 0.19% https://czechinternet.info/
12 3 0.19% https://joshteeters.org/
13 3 0.19% https://olx-ru.ru/
14 3 0.19% https://registraciya-ip-besplatno.site/
15 1 0.06% https://www.bing.com
16 1 0.06% https://www.bing.com/

Top 15 of 72 Total User Agents
# Hits User Agent
1 823 52.86% Netscape
2 344 22.09% Mozilla/5.0 (Windows NT 10.0)
3 152 9.76% Mozilla/5.0 (Macintosh)
4 134 8.61% Mozilla/5.0 (Linux)
5 115 7.39% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 102 6.55% ZoominfoBot (zoominfobot at zoominfo dot com)
7 87 5.59% Googlebot/2.1 (+http://www.google.com/bot.html)
8 77 4.95% Mozilla/5.0 (X11)
9 68 4.37% BLEXBot/1.0 (+http://webmeup-crawler.com/)
10 62 3.98% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
11 55 3.53% DotBot/1.2 (help@moz.com)
12 31 1.99% Mozilla/5.0 (iPhone)
13 26 1.67% Mozilla/5.0 (Windows NT 6.1)
14 20 1.28% Mozilla/5.0 (Windows)
15 16 1.03% MJ12bot/v1.4.8 (http://mj12bot.com/)

Usage by Country for November 2022

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 1287 82.66% 433 76.91% 11269 82.24% Unresolved/Unknown
2 223 14.32% 116 20.60% 1907 13.91% Commercial (com)
3 26 1.67% 6 1.07% 120 0.88% Network (net)
4 5 0.32% 0 0.00% 24 0.17% Generic TLD (info)
5 4 0.26% 3 0.53% 37 0.27% Germany
6 3 0.19% 3 0.53% 273 1.99% Russian Federation
7 2 0.13% 1 0.18% 18 0.13% Peru
8 1 0.06% 0 0.00% 5 0.03% Catalan Community (cat)
9 1 0.06% 1 0.18% 14 0.10% European Union
10 1 0.06% 0 0.00% 0 0.00% Hungary
11 1 0.06% 0 0.00% 5 0.03% India
12 1 0.06% 0 0.00% 5 0.03% British Indian Ocean Territory
13 1 0.06% 1 0.18% 14 0.10% Norway
14 1 0.06% 1 0.18% 14 0.10% Seychelles


Generated by Webalizer Version 2.23