Usage Statistics for www.berkeybloodstock.com

Summary Period: March 2021
Generated 01-Apr-2021 04:05 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2021
Total Hits 2810
Total Files 1897
Total Pages 2063
Total Visits 1118
Total KBytes 65611
Total Unique Sites 533
Total Unique URLs 41
Total Unique Referrers 106
Total Unique User Agents 105
. Avg Max
Hits per Hour 3 179
Hits per Day 90 266
Files per Day 61 246
Pages per Day 66 247
Sites per Day 17 33
Visits per Day 36 68
KBytes per Day 2116 20257
Hits by Response Code
Code 200 - OK 67.51% 1897
Code 304 - Not Modified 1.17% 33
Code 403 - Forbidden 0.21% 6
Code 404 - Not Found 31.10% 874

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites KBytes
1 126 4.48% 75 3.95% 83 4.02% 47 4.20% 31 5.82% 3779 5.76%
2 78 2.78% 58 3.06% 63 3.05% 40 3.58% 24 4.50% 2320 3.54%
3 66 2.35% 46 2.42% 47 2.28% 32 2.86% 22 4.13% 1711 2.61%
4 48 1.71% 30 1.58% 39 1.89% 27 2.42% 27 5.07% 458 0.70%
5 98 3.49% 43 2.27% 58 2.81% 34 3.04% 30 5.63% 1254 1.91%
6 117 4.16% 89 4.69% 96 4.65% 48 4.29% 33 6.19% 4965 7.57%
7 56 1.99% 43 2.27% 46 2.23% 31 2.77% 25 4.69% 577 0.88%
8 44 1.57% 18 0.95% 21 1.02% 14 1.25% 14 2.63% 352 0.54%
9 85 3.02% 52 2.74% 55 2.67% 27 2.42% 24 4.50% 1586 2.42%
10 46 1.64% 29 1.53% 35 1.70% 22 1.97% 23 4.32% 408 0.62%
11 49 1.74% 30 1.58% 40 1.94% 23 2.06% 22 4.13% 532 0.81%
12 61 2.17% 36 1.90% 43 2.08% 26 2.33% 25 4.69% 657 1.00%
13 35 1.25% 25 1.32% 25 1.21% 15 1.34% 18 3.38% 350 0.53%
14 35 1.25% 18 0.95% 28 1.36% 24 2.15% 25 4.69% 420 0.64%
15 266 9.47% 246 12.97% 247 11.97% 35 3.13% 32 6.00% 20257 30.87%
16 150 5.34% 125 6.59% 129 6.25% 34 3.04% 28 5.25% 8921 13.60%
17 37 1.32% 20 1.05% 25 1.21% 21 1.88% 23 4.32% 338 0.52%
18 62 2.21% 48 2.53% 53 2.57% 32 2.86% 21 3.94% 1126 1.72%
19 51 1.81% 41 2.16% 44 2.13% 38 3.40% 19 3.56% 1440 2.19%
20 73 2.60% 52 2.74% 57 2.76% 41 3.67% 31 5.82% 653 1.00%
21 56 1.99% 45 2.37% 46 2.23% 33 2.95% 26 4.88% 619 0.94%
22 88 3.13% 40 2.11% 42 2.04% 30 2.68% 23 4.32% 709 1.08%
23 81 2.88% 68 3.58% 69 3.34% 37 3.31% 22 4.13% 953 1.45%
24 77 2.74% 64 3.37% 66 3.20% 35 3.13% 26 4.88% 832 1.27%
25 153 5.44% 102 5.38% 114 5.53% 68 6.08% 26 4.88% 1536 2.34%
26 129 4.59% 67 3.53% 79 3.83% 44 3.94% 32 6.00% 1102 1.68%
27 118 4.20% 73 3.85% 75 3.64% 39 3.49% 20 3.75% 1124 1.71%
28 171 6.09% 76 4.01% 80 3.88% 52 4.65% 33 6.19% 1364 2.08%
29 112 3.99% 77 4.06% 83 4.02% 55 4.92% 22 4.13% 1145 1.75%
30 105 3.74% 63 3.32% 72 3.49% 48 4.29% 29 5.44% 2145 3.27%
31 137 4.88% 98 5.17% 103 4.99% 68 6.08% 29 5.44% 1979 3.02%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 86 3.06% 2 67 3.53% 2 74 3.59% 51 1588 2.42%
1 3 101 3.59% 2 83 4.38% 2 86 4.17% 75 2313 3.53%
2 3 114 4.06% 2 73 3.85% 2 80 3.88% 49 1520 2.32%
3 6 193 6.87% 3 102 5.38% 3 120 5.82% 91 2832 4.32%
4 3 97 3.45% 2 69 3.64% 2 70 3.39% 71 2194 3.34%
5 2 91 3.24% 1 57 3.00% 1 61 2.96% 44 1362 2.08%
6 9 289 10.28% 8 248 13.07% 8 251 12.17% 614 19032 29.01%
7 3 112 3.99% 2 73 3.85% 2 80 3.88% 54 1666 2.54%
8 3 114 4.06% 2 67 3.53% 2 75 3.64% 56 1744 2.66%
9 2 84 2.99% 2 67 3.53% 2 73 3.54% 39 1208 1.84%
10 3 105 3.74% 2 68 3.58% 2 85 4.12% 48 1497 2.28%
11 2 91 3.24% 1 53 2.79% 2 63 3.05% 38 1172 1.79%
12 3 120 4.27% 2 77 4.06% 2 87 4.22% 43 1326 2.02%
13 2 68 2.42% 1 43 2.27% 1 48 2.33% 25 766 1.17%
14 6 188 6.69% 2 83 4.38% 2 85 4.12% 53 1648 2.51%
15 2 90 3.20% 2 65 3.43% 2 62 3.01% 49 1528 2.33%
16 2 74 2.63% 1 58 3.06% 1 57 2.76% 53 1653 2.52%
17 3 97 3.45% 2 68 3.58% 2 69 3.34% 60 1866 2.84%
18 3 109 3.88% 1 55 2.90% 2 73 3.54% 56 1749 2.67%
19 4 154 5.48% 4 129 6.80% 4 135 6.54% 295 9160 13.96%
20 4 125 4.45% 2 79 4.16% 2 83 4.02% 44 1379 2.10%
21 2 90 3.20% 2 68 3.58% 2 80 3.88% 45 1409 2.15%
22 3 117 4.16% 2 81 4.27% 2 92 4.46% 109 3382 5.15%
23 3 101 3.59% 2 64 3.37% 2 74 3.59% 52 1616 2.46%

Top 30 of 41 Total URLs
# Hits KBytes URL
1 1320 46.98% 16988 25.89% /
2 289 10.28% 28225 43.02% /stats/usage_202103.html
3 137 4.88% 675 1.03% /resume.htm
4 85 3.02% 7722 11.77% /stats/usage_201412.html
5 9 0.32% 989 1.51% /stats/usage_201701.html
6 9 0.32% 987 1.50% /stats/usage_201803.html
7 5 0.18% 508 0.77% /stats/usage_201511.html
8 5 0.18% 549 0.84% /stats/usage_201608.html
9 5 0.18% 530 0.81% /stats/usage_201702.html
10 5 0.18% 383 0.58% /stats/usage_201903.html
11 5 0.18% 493 0.75% /stats/usage_201906.html
12 2 0.07% 216 0.33% /stats/usage_201712.html
13 2 0.07% 215 0.33% /stats/usage_201802.html
14 2 0.07% 211 0.32% /stats/usage_202001.html
15 1 0.04% 71 0.11% /stats/usage_201409.html
16 1 0.04% 87 0.13% /stats/usage_201502.html
17 1 0.04% 105 0.16% /stats/usage_201505.html
18 1 0.04% 100 0.15% /stats/usage_201602.html
19 1 0.04% 101 0.15% /stats/usage_201603.html
20 1 0.04% 104 0.16% /stats/usage_201607.html
21 1 0.04% 98 0.15% /stats/usage_201609.html
22 1 0.04% 100 0.15% /stats/usage_201611.html
23 1 0.04% 106 0.16% /stats/usage_201612.html
24 1 0.04% 108 0.16% /stats/usage_201704.html
25 1 0.04% 109 0.17% /stats/usage_201708.html
26 1 0.04% 109 0.17% /stats/usage_201710.html
27 1 0.04% 109 0.17% /stats/usage_201804.html
28 1 0.04% 109 0.17% /stats/usage_201805.html
29 1 0.04% 102 0.16% /stats/usage_201809.html
30 1 0.04% 108 0.16% /stats/usage_201811.html

Top 10 of 41 Total URLs By KBytes
# Hits KBytes URL
1 289 10.28% 28225 43.02% /stats/usage_202103.html
2 1320 46.98% 16988 25.89% /
3 85 3.02% 7722 11.77% /stats/usage_201412.html
4 9 0.32% 989 1.51% /stats/usage_201701.html
5 9 0.32% 987 1.50% /stats/usage_201803.html
6 137 4.88% 675 1.03% /resume.htm
7 5 0.18% 549 0.84% /stats/usage_201608.html
8 5 0.18% 530 0.81% /stats/usage_201702.html
9 5 0.18% 508 0.77% /stats/usage_201511.html
10 5 0.18% 493 0.75% /stats/usage_201906.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 1320 46.98% 873 83.70% /
2 137 4.88% 65 6.23% /resume.htm
3 85 3.02% 57 5.47% /stats/usage_201412.html
4 289 10.28% 16 1.53% /stats/usage_202103.html
5 9 0.32% 3 0.29% /stats/usage_201803.html
6 5 0.18% 2 0.19% /stats/usage_201608.html
7 5 0.18% 2 0.19% /stats/usage_201903.html
8 5 0.18% 2 0.19% /stats/usage_201906.html
9 2 0.07% 2 0.19% /stats/usage_202001.html
10 1 0.04% 1 0.10% /stats/usage_201502.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 1320 46.98% 853 82.50% /
2 137 4.88% 76 7.35% /resume.htm
3 85 3.02% 57 5.51% /stats/usage_201412.html
4 289 10.28% 16 1.55% /stats/usage_202103.html
5 9 0.32% 3 0.29% /stats/usage_201701.html
6 5 0.18% 2 0.19% /stats/usage_201702.html
7 5 0.18% 2 0.19% /stats/usage_201903.html
8 5 0.18% 2 0.19% /stats/usage_201906.html
9 2 0.07% 2 0.19% /stats/usage_202001.html
10 5 0.18% 1 0.10% /stats/usage_201511.html

Top 30 of 533 Total Sites
# Hits Files KBytes Visits Hostname
1 178 6.33% 178 9.38% 17720 27.01% 1 0.09% 194.37.98.124
2 122 4.34% 122 6.43% 1598 2.44% 89 7.96% 49.7.20.111
3 119 4.23% 18 0.95% 719 1.10% 3 0.27% 150.136.170.224
4 114 4.06% 74 3.90% 7864 11.99% 32 2.86% 216.244.66.203
5 82 2.92% 82 4.32% 8215 12.52% 1 0.09% broadband.actcorp.in
6 81 2.88% 81 4.27% 1061 1.62% 61 5.46% sogouspider-49-7-20-111.crawl.sogou.com
7 70 2.49% 70 3.69% 917 1.40% 49 4.38% sogouspider-111-202-100-88.crawl.sogou.com
8 63 2.24% 9 0.47% 376 0.57% 3 0.27% 20.48.150.103
9 56 1.99% 56 2.95% 733 1.12% 35 3.13% 111.202.100.88
10 48 1.71% 48 2.53% 629 0.96% 12 1.07% 195.123.209.118
11 48 1.71% 45 2.37% 604 0.92% 16 1.43% 5.34.180.192
12 42 1.49% 7 0.37% 259 0.39% 3 0.27% 93.186.199.89
13 38 1.35% 38 2.00% 498 0.76% 8 0.72% sogouspider-111-202-100-91.crawl.sogou.com
14 34 1.21% 31 1.63% 421 0.64% 10 0.89% vps1444.hidehost.net
15 33 1.17% 33 1.74% 432 0.66% 11 0.98% vds-626988.hosted-by-itldc.com
16 32 1.14% 32 1.69% 419 0.64% 32 2.86% 111.202.100.91
17 29 1.03% 29 1.53% 380 0.58% 10 0.89% 178.150.47.62
18 25 0.89% 25 1.32% 327 0.50% 9 0.81% 178.159.37.104
19 22 0.78% 22 1.16% 1999 3.05% 13 1.16% 116.90.74.200
20 22 0.78% 22 1.16% 288 0.44% 2 0.18% sogouspider-49-7-20-102.crawl.sogou.com
21 21 0.75% 3 0.16% 125 0.19% 1 0.09% 13.90.22.196
22 21 0.75% 3 0.16% 125 0.19% 1 0.09% 173.245.211.110
23 21 0.75% 3 0.16% 125 0.19% 1 0.09% 185.200.117.169
24 21 0.75% 3 0.16% 125 0.19% 1 0.09% 185.200.117.195
25 21 0.75% 3 0.16% 125 0.19% 1 0.09% 191.235.110.29
26 21 0.75% 21 1.11% 1908 2.91% 14 1.25% 5.154.174.45
27 21 0.75% 21 1.11% 275 0.42% 4 0.36% vds-638713.hosted-by-itldc.com
28 17 0.60% 3 0.16% 106 0.16% 1 0.09% 178.128.59.122
29 16 0.57% 2 0.11% 74 0.11% 1 0.09% 184.62.188.160
30 15 0.53% 15 0.79% 196 0.30% 6 0.54% 62.47.150.178.triolan.net

Top 10 of 533 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 178 6.33% 178 9.38% 17720 27.01% 1 0.09% 194.37.98.124
2 82 2.92% 82 4.32% 8215 12.52% 1 0.09% broadband.actcorp.in
3 114 4.06% 74 3.90% 7864 11.99% 32 2.86% 216.244.66.203
4 22 0.78% 22 1.16% 1999 3.05% 13 1.16% 116.90.74.200
5 21 0.75% 21 1.11% 1908 2.91% 14 1.25% 5.154.174.45
6 122 4.34% 122 6.43% 1598 2.44% 89 7.96% 49.7.20.111
7 13 0.46% 13 0.69% 1294 1.97% 1 0.09% 45.129.56.200
8 14 0.50% 14 0.74% 1272 1.94% 6 0.54% 85.10.50.189
9 12 0.43% 12 0.63% 1090 1.66% 8 0.72% 85-10-50-189.croweb.host
10 81 2.88% 81 4.27% 1061 1.62% 61 5.46% sogouspider-49-7-20-111.crawl.sogou.com

Top 30 of 106 Total Referrers
# Hits Referrer
1 2096 74.59% - (Direct Request)
2 178 6.33% http://bainodiwa.wordpress.com
3 82 2.92% http://parwhetubo.wordpress.com
4 34 1.21% http://berkeybloodstock.com/
5 19 0.68% http://vinshochpay58.home.blog
6 16 0.57% https://stk-vrn.ru/
7 15 0.53% https://gigienadez.ru/
8 15 0.53% https://luchshie-topcasino.ru/
9 15 0.53% https://seo18.su/
10 15 0.53% https://sexuria.net/
11 13 0.46% https://sauni-moskva.ru/
12 12 0.43% https://avtolombard-voronezh.ru/
13 12 0.43% https://vchulkah.net/
14 9 0.32% https://dental4000.com/
15 9 0.32% https://jobgirl24.ru/
16 9 0.32% https://topcasinoratings.ru/
17 8 0.28% http://switubjan1991.wordpress.com
18 7 0.25% http://berkeybloodstock.com
19 7 0.25% http://simplesite.com
20 6 0.21% http://pamyatnik-tsena.ru
21 6 0.21% https://art.goldsoch.info/
22 6 0.21% https://bestrating-casino.ru/
23 6 0.21% https://galeria-zdjec.com/
24 6 0.21% https://jyvopys.com/
25 6 0.21% https://pinupchik.ru/
26 6 0.21% https://pl.opisanie-kartin.com/
27 6 0.21% https://pl.painting-planet.com/
28 6 0.21% https://predmety.in.ua/
29 6 0.21% https://russian-poetry.com/
30 6 0.21% https://ukrpostindex.com.ua/

Top 15 of 105 Total User Agents
# Hits User Agent
1 1219 43.38% Netscape
2 510 18.15% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
3 498 17.72% Mozilla/5.0 (Windows NT 10.0)
4 371 13.20% Mozilla/5.0 (X11)
5 265 9.43% ZoominfoBot (zoominfobot at zoominfo dot com)
6 182 6.48% Microsoft Internet Explorer
7 152 5.41% Googlebot/2.1 (+http://www.google.com/bot.html)
8 114 4.06% DotBot/1.1 (http://www.opensiteexplorer.org/dotbot, help@moz.com)
9 89 3.17% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
10 88 3.13% Mozilla/5.0 (Windows NT 6.1)
11 84 2.99% Mozilla/5.0 (Linux)
12 65 2.31% Mozilla/5.0 (Macintosh)
13 40 1.42% Mozilla/5.0 (Windows NT 6.3)
14 27 0.96% MSIE 6.0 (.NET CLR 1.1.4322)
15 22 0.78% Go-http-client/1.1

Usage by Country for March 2021

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 2055 73.13% 1295 68.27% 49876 76.02% Unresolved/Unknown
2 565 20.11% 435 22.93% 6047 9.22% Commercial (com)
3 82 2.92% 82 4.32% 8215 12.52% India
4 71 2.53% 60 3.16% 839 1.28% Network (net)
5 12 0.43% 8 0.42% 109 0.17% Germany
6 6 0.21% 6 0.32% 390 0.59% Non-Profit (org)
7 5 0.18% 4 0.21% 29 0.04% Pakistan
8 5 0.18% 4 0.21% 44 0.07% Russian Federation
9 4 0.14% 2 0.11% 36 0.05% European Union
10 2 0.07% 0 0.00% 5 0.01% Czech Republic
11 1 0.04% 1 0.05% 13 0.02% Colombia
12 1 0.04% 0 0.00% 5 0.01% Indonesia
13 1 0.04% 0 0.00% 5 0.01% South Africa


Generated by Webalizer Version 2.23