Usage Statistics for www.berkeybloodstock.com

Summary Period: October 2019
Generated 14-Oct-2019 04:08 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 982
Total Files 730
Total Pages 771
Total Visits 438
Total KBytes 42050
Total Unique Sites 276
Total Unique URLs 8
Total Unique Referrers 130
Total Unique User Agents 33
. Avg Max
Hits per Hour 3 100
Hits per Day 75 164
Files per Day 56 128
Pages per Day 59 132
Sites per Day 21 39
Visits per Day 33 62
KBytes per Day 3235 8833
Hits by Response Code
Code 200 - OK 74.34% 730
Code 304 - Not Modified 1.12% 11
Code 404 - Not Found 24.54% 241

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 62 6.31% 49 6.71% 51 6.61% 30 6.85% 26 9.42% 3339 7.94%
2 67 6.82% 50 6.85% 55 7.13% 30 6.85% 28 10.14% 2714 6.45%
3 59 6.01% 41 5.62% 48 6.23% 38 8.68% 30 10.87% 1579 3.76%
4 68 6.92% 41 5.62% 49 6.36% 36 8.22% 25 9.06% 2241 5.33%
5 121 12.32% 100 13.70% 102 13.23% 62 14.16% 39 14.13% 6738 16.02%
6 81 8.25% 53 7.26% 58 7.52% 38 8.68% 31 11.23% 2428 5.77%
7 45 4.58% 25 3.42% 31 4.02% 22 5.02% 23 8.33% 535 1.27%
8 51 5.19% 33 4.52% 35 4.54% 21 4.79% 24 8.70% 1427 3.39%
9 64 6.52% 51 6.99% 52 6.74% 37 8.45% 28 10.14% 2921 6.95%
10 67 6.82% 49 6.71% 51 6.61% 28 6.39% 30 10.87% 2415 5.74%
11 164 16.70% 128 17.53% 132 17.12% 30 6.85% 28 10.14% 8833 21.01%
12 55 5.60% 43 5.89% 41 5.32% 25 5.71% 22 7.97% 2503 5.95%
13 78 7.94% 67 9.18% 66 8.56% 42 9.59% 29 10.51% 4378 10.41%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 43 4.38% 2 34 4.66% 2 36 4.67% 208 2698 6.42%
1 3 39 3.97% 2 29 3.97% 2 29 3.76% 107 1394 3.31%
2 3 41 4.18% 2 33 4.52% 2 31 4.02% 66 861 2.05%
3 3 39 3.97% 2 35 4.79% 2 35 4.54% 150 1950 4.64%
4 1 15 1.53% 0 7 0.96% 0 10 1.30% 33 426 1.01%
5 2 37 3.77% 1 22 3.01% 2 27 3.50% 86 1122 2.67%
6 2 28 2.85% 2 26 3.56% 1 24 3.11% 86 1115 2.65%
7 2 28 2.85% 1 19 2.60% 1 17 2.20% 30 384 0.91%
8 2 32 3.26% 1 21 2.88% 1 25 3.24% 70 914 2.17%
9 1 18 1.83% 0 12 1.64% 1 13 1.69% 42 551 1.31%
10 3 47 4.79% 2 30 4.11% 2 32 4.15% 107 1387 3.30%
11 2 26 2.65% 1 16 2.19% 1 22 2.85% 53 687 1.63%
12 2 35 3.56% 1 23 3.15% 1 21 2.72% 71 920 2.19%
13 3 40 4.07% 2 27 3.70% 2 31 4.02% 106 1378 3.28%
14 2 36 3.67% 1 19 2.60% 2 28 3.63% 113 1470 3.49%
15 4 54 5.50% 3 46 6.30% 3 49 6.36% 220 2863 6.81%
16 2 38 3.87% 1 22 3.01% 2 28 3.63% 102 1331 3.16%
17 1 18 1.83% 1 13 1.78% 1 13 1.69% 43 554 1.32%
18 10 141 14.36% 10 134 18.36% 10 134 17.38% 756 9832 23.38%
19 1 16 1.63% 0 11 1.51% 0 11 1.43% 41 539 1.28%
20 2 30 3.05% 1 17 2.33% 1 19 2.46% 69 893 2.12%
21 4 60 6.11% 4 52 7.12% 4 52 6.74% 266 3463 8.23%
22 4 54 5.50% 2 28 3.84% 2 29 3.76% 113 1470 3.50%
23 5 67 6.82% 4 54 7.40% 4 55 7.13% 296 3850 9.16%

Top 6 of 8 Total URLs
# Hits KBytes URL
1 247 25.15% 18920 44.99% /stats/usage_201910.html
2 225 22.91% 2639 6.28% /
3 187 19.04% 16988 40.40% /stats/usage_201412.html
4 52 5.30% 278 0.66% /resume.htm
5 18 1.83% 1926 4.58% /stats/usage_201909.html
6 1 0.10% 92 0.22% /stats/usage_201407.html

Top 6 of 8 Total URLs By KBytes
# Hits KBytes URL
1 247 25.15% 18920 44.99% /stats/usage_201910.html
2 187 19.04% 16988 40.40% /stats/usage_201412.html
3 225 22.91% 2639 6.28% /
4 18 1.83% 1926 4.58% /stats/usage_201909.html
5 52 5.30% 278 0.66% /resume.htm
6 1 0.10% 92 0.22% /stats/usage_201407.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 225 22.91% 200 47.51% /
2 187 19.04% 139 33.02% /stats/usage_201412.html
3 247 25.15% 51 12.11% /stats/usage_201910.html
4 52 5.30% 24 5.70% /resume.htm
5 18 1.83% 6 1.43% /stats/usage_201909.html
6 1 0.10% 1 0.24% /stats/usage_201407.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 225 22.91% 190 45.67% /
2 187 19.04% 137 32.93% /stats/usage_201412.html
3 247 25.15% 51 12.26% /stats/usage_201910.html
4 52 5.30% 31 7.45% /resume.htm
5 18 1.83% 6 1.44% /stats/usage_201909.html
6 1 0.10% 1 0.24% /stats/usage_201407.html

Top 30 of 276 Total Sites
# Hits Files KBytes Visits Hostname
1 173 17.62% 173 23.70% 13232 31.47% 7 1.60% 185.231.68.32
2 50 5.09% 50 6.85% 4542 10.80% 26 5.94% 5.8.45.2
3 22 2.24% 2 0.27% 120 0.29% 1 0.23% 142.147.97.160
4 16 1.63% 15 2.05% 1458 3.47% 3 0.68% vm295072.had.su
5 15 1.53% 15 2.05% 1363 3.24% 11 2.51% 5.8.46.2
6 15 1.53% 15 2.05% 1363 3.24% 11 2.51% 5.8.47.2
7 13 1.32% 0 0.00% 29 0.07% 6 1.37% 106.120.173.72
8 13 1.32% 6 0.82% 108 0.26% 6 1.37% 66.249.65.116
9 12 1.22% 3 0.41% 80 0.19% 3 0.68% 77.88.47.7
10 11 1.12% 3 0.41% 75 0.18% 3 0.68% 66.249.65.118
11 11 1.12% 4 0.55% 83 0.20% 4 0.91% 66.249.73.88
12 10 1.02% 5 0.68% 86 0.20% 5 1.14% 66.249.65.151
13 10 1.02% 4 0.55% 73 0.17% 3 0.68% 66.249.65.153
14 9 0.92% 9 1.23% 818 1.94% 7 1.60% 103.4.30.118
15 9 0.92% 2 0.27% 58 0.14% 1 0.23% 167.71.74.56
16 8 0.81% 5 0.68% 69 0.16% 1 0.23% 158.69.26.125
17 8 0.81% 5 0.68% 69 0.16% 3 0.68% 185.138.241.128
18 8 0.81% 8 1.10% 727 1.73% 5 1.14% 185.14.193.2
19 8 0.81% 2 0.27% 53 0.13% 2 0.46% 192.227.152.122
20 8 0.81% 8 1.10% 727 1.73% 5 1.14% 5.8.44.2
21 8 0.81% 6 0.82% 84 0.20% 6 1.37% 66.249.65.155
22 8 0.81% 5 0.68% 76 0.18% 4 0.91% 66.249.65.223
23 8 0.81% 3 0.41% 61 0.15% 3 0.68% 66.249.73.84
24 7 0.71% 7 0.96% 636 1.51% 7 1.60% 185.154.23.122
25 7 0.71% 7 0.96% 526 1.25% 1 0.23% 94.23.197.219
26 7 0.71% 7 0.96% 636 1.51% 5 1.14% 95.181.217.2
27 6 0.61% 0 0.00% 29 0.07% 1 0.23% 188.241.58.78
28 6 0.61% 6 0.82% 490 1.17% 1 0.23% 51.15.38.26
29 6 0.61% 3 0.41% 52 0.12% 3 0.68% 66.249.65.120
30 6 0.61% 3 0.41% 52 0.12% 3 0.68% 66.249.65.221

Top 10 of 276 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 173 17.62% 173 23.70% 13232 31.47% 7 1.60% 185.231.68.32
2 50 5.09% 50 6.85% 4542 10.80% 26 5.94% 5.8.45.2
3 16 1.63% 15 2.05% 1458 3.47% 3 0.68% vm295072.had.su
4 15 1.53% 15 2.05% 1363 3.24% 11 2.51% 5.8.46.2
5 15 1.53% 15 2.05% 1363 3.24% 11 2.51% 5.8.47.2
6 9 0.92% 9 1.23% 818 1.94% 7 1.60% 103.4.30.118
7 8 0.81% 8 1.10% 727 1.73% 5 1.14% 185.14.193.2
8 8 0.81% 8 1.10% 727 1.73% 5 1.14% 5.8.44.2
9 7 0.71% 7 0.96% 636 1.51% 7 1.60% 185.154.23.122
10 7 0.71% 7 0.96% 636 1.51% 5 1.14% 95.181.217.2

Top 30 of 130 Total Referrers
# Hits Referrer
1 510 51.93% - (Direct Request)
2 99 10.08% http://pockcapen1980.wordpress.com
3 34 3.46% http://weafikosan.wordpress.com
4 23 2.34% http://asalcusys.wordpress.com
5 20 2.04% http://laylilamass.wordpress.com
6 13 1.32% http://hirokehu.wordpress.com
7 10 1.02% http://berkeybloodstock.com
8 10 1.02% http://sandbathpeti.home.blog
9 7 0.71% http://tuperonis.wordpress.com
10 7 0.71% https://navek.by
11 7 0.71% https://wpnull.org/en
12 7 0.71% https://www.geniusfood.co.uk
13 6 0.61% http://hydra-shop.org
14 6 0.61% http://x7-shop.com/
15 6 0.61% https://cashforum.cc
16 6 0.61% https://hydra-forum.biz/
17 5 0.51% http://khabarovsk.visaglobus.ru
18 5 0.51% http://prec78alas.home.blog
19 5 0.51% https://midnight.im/
20 4 0.41% http://berkeybloodstock.com/
21 4 0.41% http://khabarovsk.visaglobus.ru/
22 4 0.41% https://hydra-forum.biz
23 4 0.41% https://hydra-info.ru/
24 4 0.41% https://midnight.im
25 4 0.41% https://www.geniusfood.co.uk/
26 3 0.31% http://hydra-shop.org/
27 3 0.31% https://cashforum.cc/
28 3 0.31% https://hydra-info.ru
29 3 0.31% https://navek.by/
30 3 0.31% https://wpnull.org/

Top 15 of 33 Total User Agents
# Hits User Agent
1 654 66.60% Netscape
2 376 38.29% Mozilla/5.0 (Windows NT 10.0)
3 133 13.54% Mozilla/5.0 (Windows NT 6.1)
4 120 12.22% ZoominfoBot (zoominfobot at zoominfo dot com)
5 54 5.50% Googlebot/2.1 (+http://www.google.com/bot.html)
6 42 4.28% Mozilla/5.0 (Linux)
7 33 3.36% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
8 32 3.26% Mozilla/5.0 (X11)
9 26 2.65% Mozilla/5.0 (Windows NT 6.3)
10 18 1.83% Mozilla/5.0 (Macintosh)
11 15 1.53% Googlebot-Image/1.0
12 13 1.32% MJ12bot/v1.4.8 (http://mj12bot.com/)
13 12 1.22% YandexBot/3.0 (+http://yandex.com/bots)
14 11 1.12% Mozilla/5.0 (iPhone)
15 10 1.02% Dataprovider.com)"

Usage by Country for October 2019

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 903 91.96% 669 91.64% 38570 91.72% Unresolved/Unknown
2 47 4.79% 33 4.52% 1538 3.66% Commercial (com)
3 16 1.63% 15 2.05% 1458 3.47% Soviet Union
4 12 1.22% 10 1.37% 322 0.77% Network (net)
5 2 0.20% 2 0.27% 153 0.36% Germany
6 2 0.20% 1 0.14% 10 0.02% Netherlands


Generated by Webalizer Version 2.23